| # | PH Roll | নাম | কলেজ | মোট নম্বর | নম্বরের হার | পরীক্ষা | |
|---|---|---|---|---|---|---|---|
| 1 | 103664 | M | Mahin Khan | Chandpur Govt College | 993.75 / 1070 | 92.9% | 28/28 |
| 2 | 104670 | Y | Yuvraj Sarkar | Dhaka Residential Model College | 840 / 1035 | 81.2% | 27/28 |
| 3 | 64389 | ![]() |
Kaif Ahmed Sarker | Cantonment Public School and College, Rangpur | 836 / 1020 | 82.0% | 27/28 |
| 4 | 104659 | M | Mushfika Najnin | Abdul kadir mollah city college | 830 / 1045 | 79.4% | 27/28 |
| 5 | 73675 | ![]() |
ovi paul | Dhaka city College | 807 / 985 | 81.9% | 26/28 |
| 6 | 105361 | শ | শরিফুল ইসলাম শরিফ | Alamgir Monsur Memorial College, Mymensingh | 802.25 / 995 | 80.6% | 25/28 |
| 7 | 103170 | ![]() |
Sadia Farjana | Shahid Syed Nazrul Islam College, Mymensing | 778 / 975 | 79.8% | 25/28 |
| 8 | 104832 | ![]() |
Anisur Rahman | Dr.Abdul Mojid Talukdar Degree College | 774.5 / 1045 | 74.1% | 27/28 |
| 9 | 104932 | S | Syeda Farha Tasnim | Ispahani Cantonment public school and College | 765 / 1045 | 73.2% | 27/28 |
| 10 | 103395 | ![]() |
Marjia Mimi | Gaibandha Govt Women's College | 760 / 910 | 83.5% | 23/28 |
| 11 | 104644 | M | MD Ariful Islam | Joypurhut mohabiddaloi | 753.5 / 1045 | 72.1% | 27/28 |
| 12 | 103297 | M | Maria Jannat | Muminunnisa Govt Mohila College | 740 / 1070 | 69.2% | 28/28 |
| 13 | 104393 | T | TORI | Govt Brojolal College | 727.75 / 995 | 73.1% | 25/28 |
| 14 | 106756 | ![]() |
Othoi Mozumder | Cambrian college | 711.75 / 835 | 85.2% | 21/28 |
| 15 | 92799 | J | Jeem | RAS | 701 / 920 | 76.2% | 22/28 |
| 16 | 69769 | A | Anindo oishorjo | Shaheed Bur Uttam Lt. Anwar girls' college | 700.75 / 865 | 81.0% | 22/28 |
| 17 | 78826 | H | Hafsa | Cantonment public school and College mymensingh | 688.25 / 795 | 86.6% | 21/28 |
| 18 | 104770 | A | AYeSHA SIDDIKA | Lalmai Government College,Cumilla | 686.75 / 930 | 73.8% | 25/28 |
| 19 | 104479 | A | Abu Afridi | Govt. Kadam Rasul College | 683.5 / 840 | 81.4% | 22/28 |
| 20 | 102870 | Z | Zarin Subha Zara | Jgc | 681.75 / 850 | 80.2% | 20/28 |
| 21 | 97895 | ![]() |
Humaira Sultana | Bheramara Govt. Mahila college,Kushtia, bheramara | 674.25 / 890 | 75.8% | 23/28 |
| 22 | 101827 | M | Most:Rumana | Gangchra Women's college, Rangpur | 671.25 / 825 | 81.4% | 22/28 |
| 22 | 102318 | ![]() |
Siyamur Rahman | Agricultural University College | 671.25 / 865 | 77.6% | 22/28 |
| 24 | 1448 | ![]() |
Maysha Akter Shara | Khulna Government Girls College | 669 / 1035 | 64.6% | 27/28 |
| 24 | 103408 | A | Abdullah Al Seyam | Joypurhat Govt collage | 669 / 910 | 73.5% | 22/28 |
| 26 | 105741 | A | Addrita Afrin | Rajshahi Govt. Women's College | 667.25 / 1035 | 64.5% | 27/28 |
| 27 | 60938 | P | Prity | SMCR | 659.75 / 920 | 71.7% | 22/28 |
| 28 | 103145 | ![]() |
MD: SHOYAIB HASSAN NOYON | Keshabpur Government Degree College,Jashore | 657.5 / 775 | 84.8% | 20/28 |
| 29 | 103216 | R | Riya | Mohammadpur Govt. College | 652.25 / 960 | 67.9% | 24/28 |
| 30 | 103096 | S | Samia Islam | Khulna government girls college, khulna | 650.5 / 1035 | 62.9% | 27/28 |
| 31 | 104309 | T | Talha Jubayer | Joypurhat Govt college | 647 / 1000 | 64.7% | 26/28 |
| 32 | 103150 | ![]() |
Rakib | Dhaka udyan govt college | 641.75 / 985 | 65.2% | 25/28 |
| 33 | 75844 | T | Tanoy Paul | Govt.Michael Madhusudan College, Jashore | 631.25 / 875 | 72.1% | 23/28 |
| 34 | 103630 | T | Tasfia Raisha | Mymensingh Government College | 622.75 / 1020 | 61.1% | 26/28 |
| 35 | 104741 | A | Aktaruzzaman Adib | Advanced residential model College Mymensingh | 618.75 / 920 | 67.3% | 22/28 |
| 36 | 74389 | ![]() |
Md Jakir Hossen Sojib | Carmichael College Rangpur | 618 / 930 | 66.5% | 24/28 |
| 37 | 86013 | T | Tisha | College | 611.25 / 910 | 67.2% | 22/28 |
| 38 | 102834 | . | ..... | .... | 609.5 / 975 | 62.5% | 25/28 |
| 39 | 102451 | S | Shayfratul | Chottogram Bondor college | 608.75 / 1020 | 59.7% | 26/28 |
| 40 | 103493 | ন | নাজমুছ ছাকিব | KAZI NOMAN AHMED COLLEGE | 602.25 / 740 | 81.4% | 19/28 |
| 41 | 105016 | M | Maruf Reza | Joboi Sufia kamil madrasah | 600.25 / 950 | 63.2% | 24/28 |
| 42 | 106161 | R | Ramisa Nimrah | Motijheel Ideal College | 599.75 / 1070 | 56.1% | 28/28 |
| 43 | 97261 | T | Tania Mariyom | X college | 598 / 875 | 68.3% | 22/28 |
| 44 | 103640 | ![]() |
Umme Tamanna Tabassum Anisha | BPATC School & College | 589.75 / 1070 | 55.1% | 28/28 |
| 45 | 104351 | T | Tahasin Ahmed | DCC | 588.25 / 785 | 74.9% | 20/28 |
| 46 | 102485 | T | Tahosin Hasan Shopnil | Chuadanga Govt college | 586.75 / 780 | 75.2% | 19/28 |
| 46 | 104417 | M | Mst. Ohida Sarkar Nila | Pabna Govt Mohila college | 586.75 / 1045 | 56.1% | 27/28 |
| 48 | 104831 | T | Tasnova sultana Samia | cumilla govt city college | 586.5 / 890 | 65.9% | 23/28 |
| 49 | 102329 | A | Ashraful Islam | DMRC | 585.75 / 920 | 63.7% | 22/28 |
| 49 | 105238 | A | Arif Bin Zia | Sirajganj Govt College | 585.75 / 885 | 66.2% | 21/28 |
| 51 | 101714 | S | Safia Akter Bonna | Pirganj Govt College | 580.5 / 735 | 79.0% | 18/28 |
| 52 | 102793 | M | Md Firuz Ahmed | Sherpur Govt College | 580.25 / 715 | 81.2% | 18/28 |
| 53 | 104955 | A | Adnan | Hajera-tuju degree College | 580 / 965 | 60.1% | 26/28 |
| 54 | 105443 | K | Khadija Akter Ispa | Netrokona Government College | 578.75 / 970 | 59.7% | 24/28 |
| 55 | 104496 | R | Rafid Islam Ovi | Jashore Government City College | 574.5 / 970 | 59.2% | 25/28 |
| 56 | 101970 | A | Ani | GBC | 570.75 / 860 | 66.4% | 23/28 |
| 56 | 103723 | ![]() |
Syed Md. Sohan | Govt. Mohammadpur Model School and College | 570.75 / 1010 | 56.5% | 26/28 |
| 58 | 102903 | M | Mohima | Gurudoyal government College | 570 / 975 | 58.5% | 25/28 |
| 59 | 74959 | I | Ishrat Jahan Asfi | Sirajganj Govt. College | 567.5 / 850 | 66.8% | 20/28 |
| 60 | 105126 | ![]() |
Sudipta Bhowmik | Govt.Gopalganj College | 566 / 1020 | 55.5% | 26/28 |
| 61 | 60174 | R | Rajib mia | NGC | 558 / 775 | 72.0% | 20/28 |
| 62 | 103917 | S | Sumaiya akter juthi | Govt.mujibur Rahman Bhandari woman college.bogura | 554.25 / 1045 | 53.0% | 27/28 |
| 63 | 103021 | ![]() |
Mehedi Hasan | Amdai United College | 550.25 / 980 | 56.1% | 25/28 |
| 64 | 102949 | ![]() |
Alip Das | Keshabpur government degree college | 550 / 985 | 55.8% | 25/28 |
| 65 | 106537 | S | Saleh Mohammed Jakaria | Dhaka City College | 549.5 / 970 | 56.6% | 25/28 |
| 66 | 101954 | ![]() |
Kawser Hamid | Royal Media College | 545.5 / 995 | 54.8% | 26/28 |
| 67 | 97909 | S | Sumaiya akter | Shariatpur sorkari college | 543.25 / 1010 | 53.8% | 26/28 |
| 68 | 105324 | S | Saima akter Mim | Uttara town College | 539.75 / 815 | 66.2% | 20/28 |
| 69 | 103352 | M | Md.Ahchan habib | Rajshahi court college | 537.5 / 895 | 60.1% | 22/28 |
| 70 | 105287 | ![]() |
Sadia Afroz Nuha | Holy Cross College | 529.25 / 765 | 69.2% | 19/28 |
| 71 | 103647 | S | Saidur | Police lines school and college | 521.25 / 900 | 57.9% | 23/28 |
| 72 | 65319 | ![]() |
Bikash Sarkar | Brahmanbaria Govt. College | 518.75 / 1020 | 50.9% | 26/28 |
| 73 | 105656 | A | Arifa Jahan Fatema | Chandpur Govt Girls College | 513.75 / 910 | 56.5% | 22/28 |
| 74 | 105856 | J | Jannatul Maowa | Charfassion Goverment College | 513 / 785 | 65.4% | 19/28 |
| 75 | 104647 | F | Farhana | SKDC | 511.5 / 1005 | 50.9% | 26/28 |
| 76 | 103934 | T | Taha | XYZ | 507.75 / 945 | 53.7% | 25/28 |
| 77 | 103359 | A | Akhyear | KGC | 502.25 / 695 | 72.3% | 17/28 |
| 78 | 95734 | ![]() |
Apon Hossain | Jahangirnagar University School & College | 502 / 840 | 59.8% | 20/28 |
| 79 | 104566 | D | Dristy | Rajshahi government women's college | 500 / 860 | 58.1% | 23/28 |
| 80 | 105317 | M | Md Mahfuj | Nawabganj Govt. College | 497.75 / 680 | 73.2% | 17/28 |
| 81 | 88569 | D | Dip Raha Dibbo | Govt. M.M. City College,Khulna | 495.25 / 695 | 71.3% | 18/28 |
| 82 | 64295 | S | Sami | DGC | 495 / 865 | 57.2% | 21/28 |
| 83 | 105465 | I | Israt Jahan Akhi | Rajshahi Sikkha Board Govt Model School and College | 490 / 775 | 63.2% | 18/28 |
| 84 | 105288 | Argho Sarker | Cantonment Public School & College, Rangpur | 488.75 / 745 | 65.6% | 19/28 | |
| 85 | 102798 | A | Abida Sultana Liza | Hafsa Majumdar Mohila Degree College | 480.5 / 945 | 50.8% | 23/28 |
| 86 | 104735 | M | Md. Atiqur Rahman | Govt. Science College | 480.25 / 610 | 78.7% | 15/28 |
| 87 | 102319 | M | Miftahul Jannat | Siddheswari Girls' College | 478 / 930 | 51.4% | 25/28 |
| 88 | 99920 | N | Nashiha Binte Sufian | CGMC | 474.5 / 780 | 60.8% | 20/28 |
| 89 | 92563 | F | Foisal Ahmed | Adhyapak Abdul Mojid College | 465.25 / 710 | 65.5% | 17/28 |
| 90 | 105482 | M | Mobashir Hossen | Ccr | 464.5 / 950 | 48.9% | 24/28 |
| 91 | 104048 | T | Tasmia Islam Toaha | Narayangonj Government Mohila College | 463 / 900 | 51.4% | 22/28 |
| 91 | 106099 | N | Nizum Ray Chowdhury | Chowmuhani government saleh ahmed college | 463 / 920 | 50.3% | 22/28 |
| 93 | 63116 | A | Akash Paul | SGCS | 457 / 860 | 53.1% | 21/28 |
| 94 | 101238 | A | Aftarul Islam | Nowhata govt degree college | 448.75 / 910 | 49.3% | 22/28 |
| 95 | 104910 | Z | Zahidul islam Tanvir | Dakra degree college | 447.75 / 945 | 47.4% | 23/28 |
| 96 | 104366 | T | Tahsin Binte Alam Tina | Hazigonj degree college | 442.75 / 650 | 68.1% | 15/28 |
| 97 | 103084 | M | MD.RAKIBUL HASAN | Agrani School and College Rajshahi | 437.5 / 830 | 52.7% | 20/28 |
| 98 | 103912 | S | Shrabon Sen | MGMHAC | 436.75 / 765 | 57.1% | 18/28 |
| 99 | 63670 | S | Samir | BAF Shaheen College,Kurmitola | 429.25 / 770 | 55.7% | 19/28 |
| 100 | 106545 | ![]() |
Merina Khatun | N.S Government College, Natore | 400.75 / 650 | 61.7% | 16/28 |
| 101 | 56964 | S | Sajid Lillah | basail degree college | 383.25 / 660 | 58.1% | 18/28 |
| 102 | 105398 | S | Sourav | Govt. M M Ali College | 379 / 840 | 45.1% | 20/28 |
| 103 | 85103 | M | MD JAHID HASAN | Pirganj Govt collage | 364.25 / 655 | 55.6% | 15/28 |
| 104 | 103869 | M | Maksuda Sultana Maria | Adamjee Cantonment College | 363 / 690 | 52.6% | 17/28 |
যেকোনো শিক্ষার্থী topper.phyhunt.org-এ PH Roll দিয়ে নিজের পূর্ণ ফলাফল দেখতে পারবে।